The fluctuation in the price of the dollar is one of the issues that generates the most expectation and importance worldwide, since the inflation and stability of each country’s national currency depends on it for several reasons. In Mexico, singularly, The exchange rate of the US dollar is one of the most up-to-date topics among citizens, generating a lot of interest especially in those who want to buy and sell the dollar.
In THE INFORMER day by day we keep our readers updated on the fluctuation of the exchange rate of the US dollar in different banking institutions in our country, but Have you wondered which of these banks is the one that on average has sold the green currency at the best price in Mexico?
You may be interested in: Up to $7,500 pesos: Older adults could receive this Welfare pension in 2025 (TABLE)
Banorte and BBVA Bancomer: the banks where you could buy the dollar at the best price during October
After analyzing the behavior of the exchange rate of the US dollar in Mexico during this month of October, which ends today, Thursday, October 31, we discovered that the banks that sold the dollar at the lowest price in our country, and therefore were the best options so they could buy the dollar, were Banorte and BBVA Bancomer.
Both banks maintained a dollar sales range between $19.25 mxn (October 23) and $20.30 mxn (October 30), the latter being the highest price at which you could buy it.
According to dollar price records during October, Banorte reported 17 days with the lowest cost to buy the currency, while BBVA Bancomer did so with 10 days of the month, while on another 3 they maintained the same price and one more (October 11) Scotiabank did so exceptionally ($19.40 mxn).
Below, we share a table in which you can verify the behavior of the lowest dollar sale prices during the month of October:
DATE | BANCO | PRICE TO BUY DOLLAR |
October 1, 2024 | Banorte | $20.00 max |
October 2, 2024 | Banorte | $19.65 mxn |
October 3, 2024 | Banorte/ BBVA Bancomer | $19.70 mxn |
October 4, 2024 | Banorte/ BBVA Bancomer | $19.55 mxn |
October 5, 2024 | Banorte | $19.60 mxn |
October 6, 2024 | Banorte | $19.60 mxn |
October 7, 2024 | Banorte | $19.60 mxn |
October 8, 2024 | Banorte | $19.65 mxn |
October 9, 2024 | BBVA Bancomer | $19.65 mxn |
October 10, 2024 | Banorte | $19.75 mxn |
October 11, 2024 | Scotiabank* | $19.40 mxn |
October 12, 2024 | Banorte | $18.95 mxn |
October 13, 2024 | Banorte | $19.60 mxn |
October 14, 2024 | Banorte | $19.60 mxn |
October 15, 2024 | BBVA Bancomer | $19.67 mxn |
October 16, 2024 | BBVA Bancomer | $19.97 mxn |
October 17, 2024 | BBVA Bancomer | $20.12 mxn |
October 18, 2024 | BBVA Bancomer | $19.39 mxn |
October 19, 2024 | Banorte | $18.95 mxn |
October 20, 2024 | Banorte | $20.15 mxn |
October 21, 2024 | Banorte | $20.15 mxn |
October 22, 2024 | Banorte | $20.15 mxn |
October 23, 2024 | Banorte/ BBVA Bancomer | $19.25 mxn |
October 24, 2024 | BBVA Bancomer | $20.12 mxn |
October 25, 2024 | BBVA Bancomer | $20.08 mxn |
October 26, 2024 | Banorte | $20.10 mxn |
October 27, 2024 | Banorte | $20.10 mxn |
October 28, 2024 | Banorte | $20.10 mxn |
October 29, 2024 | BBVA Bancomer | $20.34 mxn |
October 30, 2024 | BBVA Bancomer | $20.30 mxn |
October 31, 2024 | BBVA Bancomer | $20.34 mxn |
With these numbers, Banorte and BBVA Bancomer have become the most stable banking institutions in the low prices to buy dollars.
LEE: “Almost” perfect closing of the month; This is the level of Lake Chapala today October 31, 2024
* * * Stay up to date with the news, join our WhatsApp channel * * *
MS